by elegantcoders | Aug 31, 2019 | June
Steps to Executing an Exit Strategy Some business owners don’t think about succession possibilities or when they might retire, because they love running their companies and don’t want to stop any time soon. But unfortunately, about half of retirees must stop working... by elegantcoders | Aug 31, 2019 | June
Interest Rates & the Economy The yield curve is a graph with the rates of U.S. Treasury bonds plotted by maturity. The slope of the curve is the difference between short-dated bonds and long-dated bonds. Normally, it curves upward as investors demand higher yields... by elegantcoders | Aug 31, 2019 | June
Avoiding Probate with a Transfer-on-Death Deed If you want to leave your home to your children or other heirs and keep the property out of the costly and time-consuming probate process, you could place your home in a living trust. Trusts offer numerous advantages, but... by elegantcoders | Aug 31, 2019 | June
College Savings: Roth or 529 Plan? Roth IRAs were primarily intended as a tax-advantaged way to save for retirement, but for some parents (and students with earned income), a Roth IRA can double as a college savings tool. On the other hand, state-based 529 savings... by elegantcoders | Aug 31, 2019 | June
A Steady Strategy in Turbulent Times After an unusually calm year in 2017, the stock market turned unusually volatile in 2018. How volatile was it? Consider this: In 2017, the S&P 500 had only eight days when the index closed with a rise or fall of 1% or more from... by elegantcoders | Aug 31, 2019 | June
U.S.–China Trade War: Who Pays the Price? On May 13, 2019, escalating trade tensions between the United States and China sparked a worldwide stock sell-off that wiped out more than $1 trillion in global equity values.1 The markets recovered over the next three days,...
Recent Comments