by elegantcoders | Aug 31, 2019 | May
Watch Out for Scams That Target Businesses According to a 2018 report by the Better Business Bureau, an estimated 6% of small businesses are scammed each year, suffering an average loss of $4,373. Unfortunately, scam activity directed at businesses seems to be growing... by elegantcoders | Aug 31, 2019 | May
Retirement Planning: How Secure Is Social Security? You may have heard that a looming Social Security shortfall is threatening to affect future benefits. If you’re retired or close to retiring, then you probably have nothing to worry about — your Social Security... by elegantcoders | Aug 31, 2019 | May
Be Aware of Observation Care No one wants to be admitted to a hospital, but for Medicare beneficiaries the distinction between inpatient and outpatient treatment can be confusing and potentially expensive. The key issue is observation care (also called observation... by elegantcoders | Aug 31, 2019 | May
SRI Investing: Not Just for Stocks Sustainable, responsible, and impact (SRI) investing — also called socially responsible investing — has been around for a long time, but growing interest has moved it into the mainstream. U.S. SRI assets reached $12 trillion in 2018,... by elegantcoders | Aug 31, 2019 | May
Bonds Can Offer Stability Even with Rising Rates Bonds can be a tricky investment when interest rates are rising, as they have been for the last few years. The value of bonds sold on the secondary market typically falls as rates rise, because investors can buy new... by elegantcoders | Aug 31, 2019 | May
1040 Postmortem: Making Sense of Your Taxes and Withholding The Tax Cuts and Jobs Act (TCJA), which passed in December 2017, made fundamental changes to the U.S. tax code, and 2018 returns were the first time most taxpayers could see the practical impact of these...
Recent Comments